Stainless Steel 309/309L/309H Pipe

309 Stainless Steel Pipes, ASTM A312 Stainless Steel 309 Seamless Pipes, SS DIN 1.4828 Welded Pipes, 309 Stainless Steel UNS S30900 Rectangular Pipes Manufacturers in Mumbai.
SS DIN 1.4828 Rectangular Pipes, TP 309 SS ERW / EFW Pipes, Stainless Steel UNS S30900 Pipes, 309 Stainless Steel EFW Tubing, ASTM A554 SS 309 Polished Pipes, ASTM A249 309 Pipes, Stainless Steel UNS S30900 Tubes Exporter
DETAILED INFORMATION
A leading manufacturer of Stainless Steel 309 Pipes, MehtaMetals.com is one of the most trusted names in the industry. In terms of strength as well as corrosion resistance, 316 stainless steel is superior to 304 stainless steel. In addition to its strong resistance to strength and oxidation, stainless steel 309S pipes are known for their ability to withstand continuous temperatures up to 2000 degrees Fahrenheit (1093 degrees Celsius). Heat treatment does not affect the surface of Stainless Steel UNS S30900 Welded Pipes and Tubes in Stainless Steel. When alloy 309 pipes are cold-worked, they will improve their strength as well as their toughness. Since it contains austenite at room temperature alone, ASTM A312 Stainless Steel 309 Seamless Pipes cannot be hardened with heat treatment because it contains austenite at room temperature. As a result of their excellent mechanical properties, SS 309 Electropolish pipe has many advantages in environments that require high temperatures.
The titanium-stabilized version of 309H Stainless Steel Pipe is a hexagonal rotor that is predominantly used for sensitizing applications as a result of titanium stabilization. As a result of the stabilization process, Stainless Steel 309 EFW Pipes basically offer excellent intergranular corrosion resistance after being exposed to temperatures between 800 degrees Fahrenheit and 1500 degrees Fahrenheit in chromium precipitation, according to the specification. The alloy 309 tubes are not capable of being hardened by treatment since they are made of austenite alone at room temperature, which prevents them from being hardened. The Stainless Steel DIN 1.4828 Welded Pipes are of higher tensile strength and are not entirely processed at higher temperatures, where such alloys can be used and obtained through cold working, as they are highly tensile. It should be noted that AISI 309 pipes are non-magnetic and magnetic when they are cold-worked.
Currently, we have a wide variety of 309 Stainless Steel Pipes & Tubing available for sale to our valued customers, as well as 309L Stainless Steel Pipes, and 309H Stainless Steel Pipes & Tubing. Get in touch with us today if you have any questions about our piping services
CITIES WE DELIVER
Adoni, Amaravati, Anantapur, Chandragiri, Chittoor, Dowlaiswaram ,Eluru, Guntur, Kadapa, Kakinada, Kurnool, Machilipatnam, Nagarjunakoṇḍa, Rajahmundry, Srikakulam, Tirupati, Vijayawada, Visakhapatnam, Vizianagaram, Yemmiganur, Itanagar, Dhuburi, Dibrugarh, Dispur, Guwahati, Jorhat, Nagaon, Sivasagar, Silchar, Tezpur, Tinsukia, Ara, Barauni, Begusarai, Bettiah, Bhagalpur, Bihar, Sharif, Bodh Gaya, Buxar, Chapra, Darbhanga, Dehri, Dinapur Nizamat, Gaya, Hajipur, Jamalpur, Katihar, Madhubani, Motihari, Munger, Muzaffarpur, Patna, Purnia, Pusa, Saharsa, Samastipur, Sasaram, Sitamarhi, Siwan, Chandigarh, Ambikapur, Bhilai, Bilaspur, Dhamtari, Durg, Jagdalpur, Raipur, Rajnandgaon, Daman, Diu, Silvassa, Delhi, New Delhi, Madgaon, Panaji, Ahmadabad, Amreli, Bharuch, Bhavnagar, Bhuj, Dwarka, Gandhinagar, Godhra, Jamnagar, Junagadh, Kandla, Khambhat, Kheda, Mahesana, Morbi, Nadiad, Navsari, Okha, Palanpur, Patan, Porbandar, Rajkot, Surat, Surendranagar, Valsad, Veraval, Ambala, Bhiwani, Chandigarh, Faridabad, Firozpur Jhirka, Gurugram, Hansi, Hisar, Jind, Kaithal, Karnal, Kurukshetra, Panipat, Pehowa, Rewari, Rohtak, Sirsa, Sonipat, Bilaspur, Chamba, Dalhousie, Dharmshala, Hamirpur, Kangra, Kullu, Mandi, Nahan, Shimla, Una, Anantnag, Baramula, Doda, Gulmarg, Jammu, Kathua, Punch, Rajouri, Srinagar, Udhampur, Bokaro, Chaibasa, Deoghar, Dhanbad, Dumka, Giridih, Hazaribag, Jamshedpur, Jharia, Rajmahal, Ranchi, Saraikela, Badami, Ballari, Bengaluru, Belagavi, Bhadravati, Bidar, Chikkamagaluru, Chitradurga, Davangere, Halebid, Hassan, Hubballi-Dharwad, Kalaburagi, Kolar, Madikeri, Mandya, Mangaluru, Mysuru, Raichur, Shivamogga, Shravanabelagola, Shrirangapattana, Tumakuru, Vijayapura, Alappuzha, Vatakara, Idukki, Kannur, Kochi, Kollam, Kottayam, Kozhikode, Mattancheri, Palakkad, Thalassery, Thiruvananthapuram, Thrissur, Kargil, Leh, Balaghat, Barwani, Betul, Bharhut, Bhind, Bhojpur, Bhopal, Burhanpur, Chhatarpur, Chhindwara, Damoh, Datia, Dewas, Dhar, Dr. Ambedkar Nagar (Mhow), Guna, Gwalior, Hoshangabad, Indore, Itarsi, Jabalpur, Jhabua, Khajuraho, Khandwa, Khargone, Maheshwar, Mandla, Mandsaur, Morena, Murwara, Narsimhapur, Narsinghgarh, Narwar, Neemuch, Nowgong, Orchha, Panna, Raisen, Rajgarh, Ratlam, Rewa, Sagar, Sarangpur, Satna, Sehore, Seoni, Shahdol, Shajapur, Sheopur, Shivpuri, Ujjain, Vidisha, Ahmadnagar, Akola, Amravati, Aurangabad, Bhandara, Bhusawal, Bid, Buldhana, Chandrapur, Daulatabad, Dhule, Jalgaon, Kalyan, Karli, Kolhapur, Mahabaleshwar, Malegaon, Matheran, Mumbai, Nagpur, Nanded, Nashik, Osmanabad, Pandharpur, Parbhani, Pune, Ratnagiri, Sangli, Satara, Sevagram, Solapur, Thane, Ulhasnagar,n Vasai-Virar, Wardha, Yavatmal, Imphal, Cherrapunji, Shillong, Aizawl, Lunglei, Kohima, Mon, Phek, Wokha, Zunheboto, Balangir, Baleshwar, Baripada, Bhubaneshwar, Brahmapur, Cuttack, Dhenkanal, Kendujhar, Konark, Koraput, Paradip, Phulabani, Puri, Sambalpur, Udayagiri, Karaikal, Mahe, Puducherry, Yanam, Amritsar, Batala, Chandigarh, Faridkot, Firozpur, Gurdaspur, Hoshiarpur, Jalandhar, Kapurthala, Ludhiana, Nabha, Patiala, Rupnagar, Sangrur, Abu, Ajmer, Alwar, Amer, Barmer, Beawar, Bharatpur, Bhilwara, Bikaner, Bundi, Chittaurgarh, Churu, Dhaulpur, Dungarpur, Ganganagar, Hanumangarh, Jaipur, Jaisalmer, Jalor, Jhalawar, Jhunjhunu, Jodhpur, Kishangarh, Kota, Merta, Nagaur, Nathdwara, Pali, Phalodi, Pushkar, Sawai Madhopur, Shahpura, Sikar, Sirohi, Tonk, Udaipur, Gangtok, Gyalshing, Lachung, Mangan, Arcot, Chengalpattu, Chennai, Chidambaram, Coimbatore, Cuddalore, Dharmapuri, Dindigul, Erode, Kanchipuram, Kanniyakumari, Kodaikanal, Kumbakonam, Madurai, Mamallapuram, Nagappattinam, Nagercoil, Palayamkottai, Pudukkottai, Rajapalayam, Ramanathapuram, Salem, Thanjavur, Tiruchchirappalli, Tirunelveli, Tiruppur, Thoothukudi, Udhagamandalam, Vellore, Hyderabad, Karimnagar, Khammam, Mahbubnagar, Nizamabad, Sangareddi, Warangal, Agartala, Agra, Aligarh, Amroha, Ayodhya, Azamgarh, Bahraich, Ballia, Banda, Bara Banki, Bareilly, Basti, Bijnor, Bithur, Budaun, Bulandshahr, Deoria, Etah, Etawah, Faizabad, Farrukhabad-cum-Fatehgarh, Fatehpur, Fatehpur Sikri, Ghaziabad, Ghazipur, Gonda, Gorakhpur, Hamirpur, Hardoi, Hathras, Jalaun, Jaunpur, Jhansi, Kannauj, Kanpur, Lakhimpur, Lalitpur, Lucknow, Mainpuri, Mathura, Meerut, Mirzapur-Vindhyachal, Moradabad, Muzaffarnagar, Partapgarh, Pilibhit, Prayagraj, Rae Bareli, Rampur, Saharanpur, Sambhal, Shahjahanpur, Sitapur, Sultanpur, Tehri, Varanasi, Almora, Dehra Dun, Haridwar, Mussoorie, Nainital, Pithoragarh, Alipore, Alipur Duar, Asansol, Baharampur, Bally, Balurghat, Bankura, Baranagar, Barasat, Barrackpore, Basirhat, Bhatpara, Bishnupur, Budge Budge, Burdwan, Chandernagore, Darjeeling, Diamond Harbour, Dum Dum, Durgapur, Halisahar, Haora, Hugli, Ingraj Bazar, Jalpaiguri, Kalimpong, Kamarhati, Kanchrapara, Kharagpur, Cooch Behar, Kolkata, Krishnanagar, Malda, Midnapore, Murshidabad, Nabadwip, Palashi, Panihati, Purulia, Raiganj, Santipur, Shantiniketan, Shrirampur, Siliguri, Siuri, Tamluk, Titagarh
Specifications for Stainless Steel 309/309L/309H Pipe
Standard | ASTM A/ASME SA213/A249/A269/A312/A358 CL. I to V |
Dimensions | ASTM, ASME, and API |
Size | 1/8″NB TO 30″NB IN |
Pipes & Tubes | 1/2" NB - 16" NB |
ERW Pipes & Tubes | 1/2" NB - 24" NB |
EFW Pipes & Tubes | 6" NB - 100" NB |
Outer Diameter | 6.00 mm OD up to 914.4 mm OD, Sizes up to 24” NB |
Thickness | 0.3mm – 50 mm, SCH 5, SCH10, SCH 40, SCH 80, SCH 80S, SCH 160, SCH XXS, SCH XS |
Type | Seamless / ERW / Welded / Fabricated / CDW |
Form | Round Pipes/Tubes, Square Pipes/Tubes, Rectangular Pipe/Tubes, Coiled Tubes, “U” Shape, Pan Cake Coils, Hydraulic Tubes |
Length | Single Random, Double Random & Required Length |
End | Plain End, Beveled End, Treaded |
Stainless Steel 309/309L/309H Pipe Chemical Composition
Element | SS 309 |
Ni | 12.0 – 15.0 |
C | 0.08 max |
Mn | 2.0 max |
P | 0.045 max |
S | 0.03 max |
Si | 1.0 max |
Cr | 22.0 – 24.0 |
Stainless Steel 309/309L/309H Pipe Mechanical & Physical Properties
Element | SS 309 | Yield Strength 0.2% Proof (MPa) min | Elongation (% in 50mm) min | Hardness | |
Density lbm/in3 | at 68°F: 0.285 | Rockwell B (HR B) max | Brinell (HB) max | ||
Melting Point | 2500 - 2590(°F) | Psi – 45,000 , MPa – 310 | 40 | – | – |
Tensile Strength | 620 | ||||
Yield Strength (0.2%Offset) | 276 | ||||
Elongation | 40% | ||||
Elongation(Brinell) | 217 max |
Available Types of Stainless Steel 309/309L/309H Pipe
SS 309 Seamless Pipes | 309 SS Seamless Tubes | SS 309 Welded Pipes |
309 SS Welded Tubes | SS 309 ERW Pipes | 309 SS ERW Tubes |
SS 309 EFW Pipes | 309 SS EFW Tubes | SS 309 Round Pipes |
309 SS Round Tubes | SS 309 Square Pipes | 309 SS Square Tubes |
SS 309 Thin Wall Pipes | 309 SS Thin Wall Tubes | SS 309 Cold Rolled Pipes |
309 SS Instrumentation Tubes | SS 309 Heat Exchanger Tubes | 309 SS Hot Rolled Tubes |
SS 309 Electropolished Pipes | 309 SS Electropolished Tubes | SS 309 Bright Annealing Pipes |
309 SS Bright Annealing Tubes | SS 309 Hot Rolled Pipes | 309 SS Cold Rolled Tubes |
Stainless Steel 309/309L/309H Pipe Available Standards
UNS S30900 Round Pipes & Tubes |
WERKSTOFF NR. 1.4828 Square Pipes & Tubes |
UNS S30900 Seamless Pipes & Tubes |
WERKSTOFF NR. 1.4828 Welded Pipes & Tubes |
UNS S30900 Rectangular Pipes & Tubes |
WERKSTOFF NR. 1.4828 Custom Pipes & Tubes |
UNS S30900 Polished Pipes & Tubes |
WERKSTOFF NR. 1.4828 Decorative Pipes & Tubes |
UNS S30900 Sanitary Tubes |
WERKSTOFF NR. 1.4828 Instrumentation Tubes |
UNS S30900 Heat Exchanger Tubes |
WERKSTOFF NR. 1.4828 Bright Annealing Pipes & Tubes |
UNS S30900 Thick Wall Pipes & Tubes |
WERKSTOFF NR. 1.4828 Thin Wall Pipes & Tubes |
UNS S30900 ERW Pipes & Tubes |
WERKSTOFF NR. 1.4828 EFW Pipes & Tubes |
UNS S30900 Hot Rolled Pipes & Tubes |
WERKSTOFF NR. 1.4828 Cold Rolled Pipes & Tubes |
UNS S30900 Electropolished Pipes & Tubes |
WERKSTOFF NR. 1.4828 Hot Rolled Pipes & Tubes |
GOST 08X18H10 Stainless Steel Pipes & Tubes |
ASTM A312 Stainless Steel Pipes |
ASTM A358 Stainless Steel Pipes |
ASTM A213 Stainless Steel Tubes |
ASTM A249 Stainless Steel Tubes |
ASTM A269 Stainless Steel Tubes |
Dimensions Of Stainless Steel 309/ 309s /309h Pipe / Tubes:
Nominal pipe Size(NPS) | Outside Diameter | Nominal Wall Thickness | |||||||||||
Sch5s | SCH10S | Sch20 | Sch30 | Sch40 | STD | Sch80 | XS | Sch160 | XXS | ||||
8 | 1/4 | 13.7 | 0.54 | – | 1.65 | – | 1.85 | 2.24 | 2.24 | 3.02 | 3.02 | – | – |
10 | 3/8 | 17.1 | 0.675 | – | 1.65 | – | 1.85 | 2.31 | 2.31 | 3.20 | 3.20 | – | – |
15 | 1/2 | 21.3 | 0.84 | 1.65 | 2.11 | – | 2.41 | 2.77 | 2.77 | 3.73 | 3.73 | 4.78 | 7.47 |
20 | 3/4 | 26.7 | 1.05 | 1.65 | 2.11 | – | 2.41 | 2.87 | 2.87 | 3.91 | 3.91 | 5.56 | 7.82 |
25 | 1 | 33.4 | 1.32 | 1.65 | 2.77 | – | 2.90 | 3.38 | 3.38 | 4.55 | 4.55 | 6.35 | 9.09 |
32 | 1.1/4 | 42.2 | 1.66 | 1.65 | 2.77 | – | 2.97 | 3.56 | 3.56 | 4.85 | 4.85 | 6.35 | 9.70 |
40 | 1.1/2 | 48.3 | 1.90 | 1.65 | 2.77 | – | 3.18 | 3.68 | 3.68 | 5.08 | 5.08 | 7.14 | 10.15 |
50 | 2 | 60.3 | 2.38 | 1.65 | 2.77 | – | 3.18 | 3.91 | 3.91 | 5.54 | 5.54 | 8.74 | 11.07 |
65 | 2.1/2 | 73.0 | 2.88 | 2.11 | 3.05 | – | 4.78 | 5.16 | 5.16 | 7.01 | 7.01 | 9.53 | 14.02 |
80 | 3 | 88.9 | 3.50 | 2.11 | 3.05 | – | 4.78 | 5.49 | 5.49 | 7.62 | 7.62 | 11.13 | 15.24 |
90 | 3.1/2 | 101.6 | 4.00 | 2.11 | 3.05 | – | 4.78 | 5.74 | 5.74 | 8.08 | 8.08 | – | – |
100 | 4 | 114.3 | 4.50 | 2.11 | 3.05 | – | 4.78 | 6.02 | 6.02 | 8.56 | 8.56 | 13.49 | 17.12 |
125 | 5 | 141.3 | 5.56 | 2.77 | 3.40 | – | – | 6.55 | 6.55 | 9.53 | 9.53 | 15.88 | 19.05 |
150 | 6 | 168.3 | 6.62 | 2.77 | 3.40 | – | – | 7.11 | 7.11 | 10.97 | 10.97 | 18.26 | 21.96 |
200 | 8 | 219.1 | 8.62 | 2.77 | 3.76 | 6.35 | 7.04 | 8.18 | 8.18 | 12.70 | 12.70 | 23.01 | 22.23 |
250 | 10 | 273.0 | 10.75 | 3.40 | 4.19 | 6.35 | 7.80 | 9.27 | 9.27 | 15.09 | 12.70 | 28.58 | 25.40 |
300 | 12 | 323.8 | 12.75 | 3.96 | 4.57 | 6.35 | 8.38 | 10.13 | 9.53 | 17.48 | 12.70 | 33.32 | 25.40 |
350 | 14 | 355.6 | 14 | 3.96 | 4.78 | 7.92 | 9.53 | 11.13 | 9.53 | 19.05 | 12.70 | 35.71 | – |
400 | 16 | 406.4 | 16 | 4.19 | 4.78 | 7.92 | 9.53 | 12.70 | 9.53 | 21.44 | 12.70 | 40.49 | – |
450 | 18 | 457 | 18 | 4.19 | 4.78 | 7.92 | 11.13 | 14.27 | 9.53 | 23.83 | 12.70 | 45.24 | – |
500 | 10 | 508 | 20 | 4.78 | 5.54 | 9.53 | 12.70 | 15.09 | 9.53 | 26.19 | 12.70 | 50.01 | – |
550 | 22 | 559 | 22 | 4.78 | 5.54 | 9.53 | 12.70 | – | 9.53 | 28.58 | 12.70 | 53.98 | – |
600 | 24 | 610 | 24 | 5.54 | 6.35 | 9.53 | 14.27 | 17.48 | 9.53 | 30.96 | 12.70 | 59.54 | – |
650 | *26 | 660 | 26 | – | – | – | – | – | 9.53 | – | 12.70 | – | – |
700 | *28 | 711 | 28 | – | – | – | – | – | 9.53 | – | 12.70 | – | – |
750 | *30 | 762 | 30 | – | – | – | – | – | 9.53 | – | 12.70 | – | – |
800 | *32 | 813 | 32 | – | – | – | – | – | 9.53 | – | 12.70 | – | – |
Size Range Of Stainless Steel 309/ 309S /309H Pipe :
OD = Stainless Steel 309/ 309S /309H Pipe outside diameter
WT = Stainless Steel 309/ 309S /309H Pipe wall thickness
Pipe Size (in) |
Diameter (in) MM |
Nominal Thickness (in) MM |
Transverse Areas (in2) MM2 |
Length of Pipe (ft per sq. foot of surface) |
Volume (ft3/ft) |
Weight | Number of Threads per inch of Screw | |||||
External | Internal | External | Internal | Steel |
External Surface (ft) |
Internal Surface (ft) |
(lb/ft) | (kg/m) | ||||
1/8 | 0.405 | 0.27 | 0.07 | 0.13 | 0.06 | 0.07 | 9.43 | 14.20 | 0.0004 | 0.24 | 0.36 | 27 |
¼ | 0.540 | 0.36 | 0.09 | 0.23 | 0.10 | 0.13 | 7.07 | 10.49 | 0.0007 | 0.42 | 0.63 | 18 |
3/8 | 0.675 | 0.49 | 0.09 | 0.36 | 0.19 | 0.17 | 5.66 | 7.75 | 0.0013 | 0.57 | 0.84 | 18 |
½ | 0.840 | 0.62 | 0.11 | 0.55 | 0.30 | 0.25 | 4.55 | 6.14 | 0.0021 | 0.85 | 1.26 | 14 |
¾ | 1.050 | 0.82 | 0.11 | 0.87 | 0.53 | 0.33 | 3.64 | 4.64 | 0.0037 | 1.13 | 1.68 | 14 |
1 | 1.315 | 1.05 | 0.13 | 1.36 | 0.86 | 0.49 | 2.90 | 3.64 | 0.0060 | 1.68 | 2.50 | 11 ½ |
1 ¼ | 1.660 | 1.38 | 0.14 | 2.16 | 1.50 | 0.67 | 2.30 | 2.77 | 0.0104 | 2.27 | 3.38 | 11 ½ |
1 ½ | 1.900 | 1.61 | 0.15 | 2.84 | 2.04 | 0.80 | 2.01 | 2.37 | 0.0141 | 2.72 | 4.04 | 11 ½ |
2 | 2.375 | 2.07 | 0.15 | 4.43 | 3.36 | 1.08 | 1.61 | 1.85 | 0.0233 | 3.65 | 5.43 | 11 ½ |
2 ½ | 2.875 | 2.47 | 0.20 | 6.49 | 4.79 | 1.70 | 1.33 | 1.55 | 0.0333 | 5.79 | 8.62 | 8 |
3 | 3.500 | 3.07 | 0.22 | 9.62 | 7.39 | 2.23 | 1.09 | 1.25 | 0.0513 | 7.58 | 11.27 | 8 |
3 ½ | 4.000 | 3.55 | 0.23 | 12.56 | 9.89 | 2.68 | 0.95 | 1.08 | 0.0687 | 9.11 | 13.56 | 8 |
4 | 4.500 | 4.03 | 0.24 | 15.90 | 12.73 | 3.17 | 0.85 | 0.95 | 0.0884 | 10.79 | 16.06 | 8 |
5 | 5.563 | 5.05 | 0.26 | 24.30 | 20.00 | 4.30 | 0.69 | 0.76 | 0.1389 | 14.61 | 21.74 | 8 |
6 | 6.625 | 6.07 | 0.28 | 34.47 | 28.89 | 5.58 | 0.58 | 0.63 | 0.2006 | 18.97 | 28.23 | 8 |
8 | 8.625 | 7.98 | 0.32 | 58.42 | 50.02 | 8.40 | 0.44 | 0.48 | 0.3552 | 28.55 | 42.49 | 8 |
10 | 10.750 | 10.02 | 0.37 | 90.76 | 78.85 | 11.90 | 0.36 | 0.38 | 0.5476 | 40.48 | 60.24 | 8 |
12 | 12.750 | 11.94 | 0.41 | 127.64 | 111.90 | 15.74 | 0.30 | 0.32 | 0.7763 | 53.60 | 79.77 | 8 |
14 | 14.000 | 13.13 | 0.44 | 153.94 | 135.30 | 18.64 | 0.27 | 0.28 | 0.9354 | 63.00 | 93.75 | 8 |
16 | 16.000 | 15.00 | 0.50 | 201.05 | 176.70 | 24.35 | 0.24 | 0.25 | 1.2230 | 78.00 | 116.08 | 8 |
18 | 18.000 | 16.88 | 0.56 | 254.85 | 224.00 | 30.85 | 0.21 | 0.23 | 1.5550 | 105.00 | 156.26 | 8 |
20 | 20.000 | 18.81 | 0.59 | 314.15 | 278.00 | 36.15 | 0.19 | 0.20 | 1.9260 | 123.00 | 183.05 | 8 |
24 | 24.000 | 22.63 | 0.69 | 452.40 | 402.10 | 50.30 | 0.16 | 0.17 | 2.7 |
Application Of Stainless Steel 309/309L/309H Pipe
- Chemical tanks
- Pulp & Paper Industries
- Petrochemical Industries
- Power Generation Industries
- Oil & Gas Industries
- Desalination
- Architecture and Construction
- Food Processing Equipment
- Biofuels plant
- Cargo tanks for ships and trucks
- Chemical Industries Pumps, fans, centrifuges, sulfur melting coils,
- Digester in sulfate and sulfite plants, blow tanks, blow lines
Distribution Network

Our Products
Contact Us
Send Us Message
Got a question? We'd love to hear from you. Send us a message & we'll respond as soon as possible.
Call Us
8080998069 | 9820584986
Visit Us
1st Floor, Plot No. 136, Deccan Chambers, JSS Road, Ambewadi, Mumbai 400004